Livingstone & Mfuwe Emerald Season 01st Nov 2008 - 31st May 2009
01st November 2008 - 05th November 2008
06th November 2008 - 14th November 2008
15th November 2008 - 14th December 2008 (including Chipata)
15th December 2008 - 07th January 2009 (including Chipata)
08th January 2009 - 31st March 2009 (including Chipata)
01st April 2009 - 31st May 2009 (including Chipata)
01st November 2008 - 05th November 2008
| LUSAKA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Mfuwe | $250 | 800 | etd | 08:00 | 08:00 | 08:00 | ||||
| eta | 09:10 | 09:10 | 09:10 | |||||||
| 882 | etd | 10:30 | 10:30 | |||||||
| eta | 11:40 | 11:40 | ||||||||
| 880 | etd | 12:30 | 12:30 | 12:30 | ||||||
| eta | 13:40 | 13:40 | 13:40 | |||||||
| 802 | etd | 14:30 | 14:30 | 14:30 | 14:30 | |||||
| eta | 15:40 | 15:40 | 15:40 | 15:40 | ||||||
| To Livingstone | $230 | 700 | etd | 10:00 | 10:00 | 10:00 | ||||
| eta | 11:10 | 11:10 | 11:10 | |||||||
| 704 | etd | 11:20 | 11:20 | 11:20 | 11:20 | |||||
| eta | 12:30 | 12:30 | 12:30 | 12:30 | ||||||
| MFUWE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $250 | 801 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 10:50 | 10:50 | 10:50 | |||||||
| 883 | etd | 12:00 | 12:00 | |||||||
| eta | 13:10 | 13:10 | ||||||||
| 881 | etd | 14:00 | 14:00 | 14:00 | ||||||
| eta | 15:10 | 15:10 | 15:10 | |||||||
| 803 | etd | 16:00 | 16:00 | 16:00 | 16:00 | |||||
| eta | 17:10 | 17:10 | 17:10 | 17:10 | ||||||
| To Livingstone (via Lusaka) | 801/700 | etd | 09:40 | 09:40 | 09:40 | |||||
| eta | 12:30 | 12:30 | 12:30 | |||||||
| New flights P0883 and P0881 connect through to the new Zambian Aurways Livingstone flights everyday except Tuesday. | ||||||||||
| LIVINGSTONE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $200 | 701 | etd | 11:50 | 13:00 | 11:50 | 13:00 | 11:50 | 13:00 | 13:00 |
| eta | 13:00 | 14:10 | 13:00 | 14:10 | 13:00 | 14:10 | 14:10 | |||
| To Mfuwe (via Lusaka) | $360 | 701/802 | etd | 11:50 | 11:50 | 11:50 | 12:45 | 12:40 | ||
| eta | 15:40 | 15:40 | 15:40 | 15:30 | 15:40 | |||||
06th November 2008 - 14th November 2008
| LUSAKA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Mfuwe (802 via Chipata) | $250 | 800 | etd | 08:00 | 08:00 | 08:00 | ||||
| eta | 09:10 | 09:10 | 09:10 | |||||||
| 802 | etd | 14:30 | 14:30 | 14:30 | 14:30 | |||||
| eta | 15:40 | 15:40 | 15:40 | 15:40 | ||||||
| To Livingstone | $230 | 700 | etd | 10:00 | 10:00 | 10:00 | ||||
| eta | 11:10 | 11:10 | 11:10 | |||||||
| 704 | etd | 11:20 | 11:20 | 11:20 | 11:20 | |||||
| eta | 12:30 | 12:30 | 12:30 | 12:30 | ||||||
| MFUWE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $250 | 801 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 10:50 | 10:50 | 10:50 | |||||||
| 803 | etd | 16:00 | 16:00 | 16:00 | 16:00 | |||||
| eta | 17:10 | 17:10 | 17:10 | 17:10 | ||||||
| To Livingstone (via Lusaka) | $400 | 801/704 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 12:30 | 12:30 | 12:30 | |||||||
| LIVINGSTONE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $230 | 701 | etd | 12:00 | 12:00 | 12:00 | ||||
| eta | 13:10 | 13:10 | 13:10 | |||||||
| 705 | etd | 13:00 | 13:00 | 13:00 | 13:00 | |||||
| eta | 14:10 | 14:10 | 14:10 | 14:10 | ||||||
| To Mfuwe (via Lusaka) | $400 | 701/802 | etd | 12:00 | 12:00 | 12:00 | 12:00 | |||
| eta | 15:40 | 15:40 | 15:40 | 15:40 |
15th November 2008 - 14th December 2008 & 08th January 2009 - 31st March 2009
| LUSAKA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Mfuwe | $250 | 800 | etd | 08:00 | 08:00 | 08:00 | ||||
| eta | 09:10 | 09:10 | 09:10 | |||||||
| 804 | etd | 14:30 | ||||||||
| eta | 15:40 | |||||||||
| To Mfuwe (via Chipata) | 802 | etd | 14:30 | 14:30 | 14:30 | |||||
| eta | 16:25 | 16:25 | 16:25 | |||||||
| To Chipata | $250 | 400 | etd | 14:30 | 14:30 | 14:30 | ||||
| eta | 15:50 | 15:50 | 15:50 | |||||||
| To Livingstone | $230 | 700 | etd | 10:00 | 10:00 | 10:00 | ||||
| eta | 11:10 | 11:10 | 11:10 | |||||||
| 702 | etd | 11:20 | 11:20 | 11:20 | 11:20 | |||||
| eta | 12:30 | 12:30 | 12:30 | 12:30 | ||||||
| MFUWE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $250 | 801 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 10:50 | 10:50 | 10:50 | |||||||
| 803 | etd | 16:00 | 16:45 | 16:45 | 16:45 | |||||
| eta | 17:10 | 17:55 | 17:55 | 17:55 | ||||||
| To Livingstone (via Lusaka) | $400 | 801/702 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 12:30 | 12:30 | 12:30 | |||||||
| LIVINGSTONE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $230 | 701 | etd | 12:00 | 12:00 | 12:00 | ||||
| eta | 13:10 | 13:10 | 13:10 | |||||||
| 703 | etd | 13:00 | 13:00 | 13:00 | 13:00 | |||||
| eta | 14:10 | 14:10 | 14:10 | 14:10 | ||||||
| To Mfuwe | $400 | 701/804 | etd | 12:00 | ||||||
| eta | 15:40 | |||||||||
| To Mfuwe (via Chipata) | 701/802 | etd | 12:00 | 12:00 | 13:00 | |||||
| eta | 16:25 | 16:25 | 16:25 | |||||||
| CHIPATA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka (via Mfuwe) | $250 | 401 | etd | 16:10 | 16:10 | 16:10 | ||||
| eta | 17:55 | 17:55 | 17:55 |
15th December 2008 - 07th January 2009 & 01st April 2009 - 31st May 2009
| LUSAKA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Mfuwe | $250 | 800 | etd | 08:00 | 08:00 | 08:00 | ||||
| eta | 09:10 | 09:10 | 09:10 | |||||||
| 804 | etd | 14:30 | 14:30 | 14:30 | 14:30 | |||||
| eta | 15:40 | 15:40 | 15:40 | 15:40 | ||||||
| To Mfuwe (via Chipata) | 802 | etd | 14:30 | 14:30 | 14:30 | |||||
| eta | 16:25 | 16:25 | 16:25 | |||||||
| To Chipata | $250 | 400 | etd | 14:30 | 14:30 | 14:30 | ||||
| eta | 15:50 | 15:50 | 15:50 | |||||||
| To Livingstone | $230 | 700 | etd | 10:00 | 10:00 | 10:00 | ||||
| eta | 11:10 | 11:10 | 11:10 | |||||||
| 702 | etd | 11:20 | 11:20 | 11:20 | 11:20 | |||||
| eta | 12:30 | 12:30 | 12:30 | 12:30 | ||||||
| MFUWE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $250 | 801 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 10:50 | 10:50 | 10:50 | |||||||
| 803 | etd | 16:00 | 16:00 | 16:45 | 16:00 | 16:45 | 16:00 | 16:45 | ||
| eta | 17:10 | 17:10 | 17:55 | 17:10 | 17:55 | 17:10 | 17:55 | |||
| To Livingstone (via Lusaka) | $400 | 801/702 | etd | 09:40 | 09:40 | 09:40 | ||||
| eta | 12:30 | 12:30 | 12:30 | |||||||
| LIVINGSTONE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $230 | 701 | etd | 12:00 | 12:00 | 12:00 | ||||
| eta | 13:10 | 13:10 | 13:10 | |||||||
| 703 | etd | 13:00 | 13:00 | 13:00 | 13:00 | |||||
| eta | 13:10 | 13:10 | 13:10 | 13:10 | ||||||
| To Mfuwe | $400 | 701/804 | etd | 12:00 | 13:00 | 13:00 | 13:00 | |||
| eta | 15:40 | 15:40 | 15:40 | 15:40 | ||||||
| To Mfuwe (via Chipata) | 701/802 | etd | 12:00 | 12:00 | 12:00 | |||||
| eta | 16:25 | 16:25 | 16:25 | |||||||
| CHIPATA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka (via Mfuwe) | $250 | 401 | etd | 16:10 | 16:10 | 16:10 | ||||
| eta | 17:55 | 17:55 | 17:55 |




