Livingstone & Mfuwe Safari Season 01st June 2009 - 31st Oct 2009
| LUSAKA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Mfuwe | $250 | 800 | etd | 08:00 | 08:00 | 08:00 | 08:00 | |||
| eta | 09:10 | 09:10 | 09:10 | 09:10 | ||||||
| 806 | etd | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | ||
| eta | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | 12:10 | |||
| 802 | etd | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | ||
| eta | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | |||
| To Chipata | $250 | 402 | etd | 14:40 | 14:40 | 14:40 | ||||
| eta | 16:25 | 16:25 | 16:25 | |||||||
| To Livingstone | $230 | 700 | etd | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 |
| eta | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |||
| MFUWE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $250 | 801 | etd | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 |
| eta | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | |||
| 807 | etd | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | ||
| eta | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | |||
| 803 | etd | 16:20 | 16:20 | 16:20 | 16:20 | |||||
| eta | 17:30 | 17:30 | 17:30 | 17:30 | ||||||
| To Livingstone (via Lusaka) | $400 | 801/700 | etd | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 |
| eta | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | |||
| LIVINGSTONE | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $230 | 701 | etd | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| eta | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | |||
| To Mfuwe (via Lusaka) | $400 | 701/802 | etd | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| eta | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | |||
| CHIPATA | one way | Flight # | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| To Lusaka | $250 | 403 | etd | 08:55 | 08:55 | 08:55 | ||||
| eta | 10:50 | 10:50 | 10:50 |




