Charters Travel Information
| All rates are quoted as gross | |||||||
| All rates are quoted in United States Dollars | |||||||
| Rates are subject to change without notice | |||||||
| Charters to be paid for before flight | |||||||
| Charters cancelled within 2 weeks of flight subject to 50% cancellation | |||||||
| Charters cancelled within 7 days of flight subject to 100% cancellation | |||||||
| Baggage limit 12 kgs in soft bags | |||||||
| Night Stops- first night free thereafter US100 /night- clients responsible for pilots meals and accomodation | |||||||
| Aircraft cannot always carry max pax loads. | |||||||
| Planes | seats | ||||||
| Jetstream 32 | 2 aircraft | 18 | Turbine pressurised | ||||
| Cessna Grand Caravan | 2 aircraft | 12 | Single Engine Turbine | ||||
| Piper Chieftain | 2 aircraft | 8 | Twin engine 330km/hr | ||||
| Britten Norman Islander | 2 aircraft | 8 | Twin engine, bush aircraft | ||||
| Beech Baron | 1 aircraft | 5 | Twin engine 330km/hr | ||||



