Rates effective 29th Aug 2008
Download our entire rate sheet.
| Y | S | M | X | ||
| Route | OW | OW | OW | OW | |
| **via Lusaka | |||||
| Lusaka- Livingstone | $ 230 | $179 | $143 | - | |
| Lusaka- Mfuwe | $ 250 | - | - | $155 | |
| Mfuwe- Livingstone | $ 400 | - | - | - | |
| Lusaka- Ndola | $180 | $140 | $112 | - | |
| Ndola- Solwezi | $195 | - | $121 | - | |
| Lusaka- Solwezi | $310 | - | - | - | |
| Lusaka- Lower Zambezi | $150 | - | - | - | |
| Livingstone- Lower Zambezi** | $350 | ||||
| Mfuwe- Lower Zambezi | $350 | ||||
| Lower Zambezi fare changes effective 01 April 2009 (valid until 31 Oct 09) | |||||
| ** via Lusaka | |||||
| Lusaka- Lower Zambezi | $165 | - | - | - | |
| Livingstone- Lower Zambezi** | $395 | - | - | - | |
| Livingstone- LZ direct, min 4 | $430 | ||||
| Mfuwe- Lower Zambezi** | $415 | ||||
| Mfuwe- Lower Zambezi direct min 2 | $400 | - | - | - | |
| Y FARE: | |||||
| 100 % refundable if cancelled within a certain time frame- see cancellation policy. | |||||
| Date and time changes are permitted as well as open returns | |||||
| Refunds given in the form of a voucher - no cash refunds | |||||
| Validity: 6 Months | |||||
| S FARE: | |||||
| One date or time change is permitted at a fee of US $25. No refunds, open returns. | |||||
| Validity: 3 Months | |||||
| M FARE: | |||||
| Booking, payment and ticketing must be simultaneous. No refunds, changes, upgrades, open returns. | |||||
| Validity: 30 days | |||||
| X FARES | |||||
| Booking, payment and ticketing must be simultaneous. No refunds, changes, upgrades, open returns. | |||||
| Must be booked within 21 days or less of travel date. | |||||
| Validity: 21 days | |||||
| GROUP RATES POLICY | |||||
| Group rates apply to all classes and are applicable to groups of ten or more | |||||
| Bookings of ten or more passengers - one passenger travels for free | |||||
| All ten passengers must fly on the same flight at the same time | |||||
| * All fares subject to increase without notice | |||||


